True Variable Width spreaders with a twin chain conveyor spread fertiliser where you need it
Horwood Bagshaw True Variable Width Spreaders
The future of spreading
True Variable Width Spreaders from Horwood Bagshaw use patented Twin Chain Technology to guarantee full control over the spread width on both sides of the machine. Automatic adjustments of the Twin Chain and hydraulic driven spinners are powered by ISOBUS, giving you ultimate compatibility with your current equipment.
Twin Chain Technology is essential to deliver true variable width control. The ability to stop both the chain and spinner on one side of the machine, automatically when using GPS, means that your new Horwood Bagshaw spreader can do things other machines could never dream of.
Do I save fertiliser?
Independent tests showed savings of 10-30% depending on conditions. The Twin Chain Technology removes the waste areas for fertilizer automatically. Plus our patented system has been independently tested to a CoV of less than 13%. Proven even spreading and full control of the spread rate to both sides of the machine automatically.
Australian Farmers operate in paddocks with trees, dams and that are often asymmetrical. This is where the Twin Chain technology excels.
Loaded with features
Flotation Tyres
Twin Chain Technology
Roll Top Tarp Standard
Hi-Torque Motors
Fertiliser Spinners up to 36m *
Sprung Drawbar
Ground Drive Option
Window
10 Points to consider before you buy a spreader
1
Stainless Steel
2
Build Quality
3
Lineage
4
Simplicity
5
Warranty
6
The Chain
7
Accuracy
8
A Test Kit
9
Control
10
Simplicity
True Variable Width Spreader Specifications
MODEL | TVW8 | TVW10 | TVW13 | TVW16 | TVW20 |
CU. Capacity (m3) | 6.5 | 8.2 | 10.8 | 13.2 | 16.7 |
Fertiliser (T)+ | 7.8 | 9.84 | 12.96 | 15.84 | 20.04 |
Urea (T)++ | 5.2 | 6.56 | 8.64 | 10.56 | 13.36 |
Lime (T)+++ | 9.1 | 11.48 | 15.12 | 18.48 | 23.38 |
Conveyor Drive | Ground | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Tachometer | Std | N/A | N/A | N/A | N/A |
ISOBUS Controlled | N/A | Standard | Standard | Standard | Standard |
Dynamic Calibration | N/A | N/A | Standard | Standard | Standard |
Load Cells | N/A | N/A | Standard | Standard | Standard |
Display | N/A | Opt | Opt | Opt | Opt |
Chain | Single | Single | Twin | Twin | Twin |
Variable Spread Width | N/A | Standard^ | Standard | Standard | Standard |
Floor Feed Width (mm) | 730 | 730 | 730 | 730 | 730 |
Tyres | 16.9x28 | 23.1x26 | 650/75Rx32 | 600x22.5 | 600x22.5 |
Axle Configuration | Single | Single | Single | Tandem Steerable | Tandem Steerable |
Wheel centre (track) | 2200 | 2200x3000 | 2200x3000 | 3000 | 3000 |
Removable Drawbar | N/A | Standard | Standard | Standard | Standard |
Sprung Drawbar | N/A | Standard | Standard | Standard | Standard |
Bin Material | Mild Steel | Mild Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Tractor HP Requirement | 100-180 | 150-250 | 150-250 | 200-350 | 250-400 |
Unladen Weight (kg) | 2110 | 2630 | 3690 | 4720 | 5210 |
Max Drawbar Weight (kg) | 1700 | 1900 | 3400 | 3750 | 4000 |
Hydraulic Flow Required (lpm) | 80 | 110 | 140 | 140 | 140 |
Bin Length (mm) | 3000 | 3000 | 4000 | 5000 | 6000 |
Bin Width (mm) | 2290 | 2290 | 2290 | 2290 | 2290 |
Bin Height (mm) | 1315 | 1654 | 1654 | 1654 | 1654 |
Transport Length (mm) | 5775 | 5955 | 7090 | 8085 | 9085 |
Transport Height (mm) | 2530 | 2780 | 2915 | 3015 | 3045 |
Transport Width (Wheels in*) (mm) | 2435 | 2875 | 2940 | 2860 | 2860 |
Transport Width (Wheels out) (mm) | 2635 | 3575 | 3640 | 3560 | 3560 |
All Units ship standard with 10 stub hubs, hydraulic brakes, adjustable drawbar height, roll top cover and transport lights.
Rated capacities are based on the following densities:
+Fertiliser Capacity (1.2t / m3)
++Urea Capacity (0.8t / m3)
+++Lime Capacity (1.4t / m3)
^ TVW10 uses a single belt so the variable spread width performance will be slightly different to the other models.
* Wheels in measurement should only be used as an indication for shipping width on TVW16 and TVW20. With the wheels in, the movement of the steerable axle is severely limited.